NExa
HYDRAULIC DOUBLE-DIAPHRAGM HEADS
- Hydraulic oil-operated diaphragms
- Double oil for hydraulics and mechanism lubrication ensuring 100% chemical tightness and operational safety for higher reliability, dosing accuracy and application flexibility
- Preformed PTFE diaphragms as standard, for an excellent chemical compatibility and increased compactness allowing an outstanding level of efficiency
- Sealed design for metering hazardous fluids such as toxic or corrosive solutions and protection against external contamination
- Mechanical replenishment system maintains a constant level of the hydraulic fluid, thereby guaranteeing maximum precision and repeatability and enabling diaphragms deformation control for extended life
- Standard wetted parts include 316L stainless steel, PP and PVDF, with other materials available upon request
Diaphragm rupture detector available in multiple options:
- Exakta standard local visual
- Local visual via pressure gauge
- Pressure switch (any make, model or case material and signal type: analogue 4 – 20 mA, digital, HART protocol)
- Pressure transmitter (any make, case material and signal type: analogue 4 – 20 mA, digital, HART protocol)
B Type - Max Pressure 450 barg
Head Size | Flow Rate Max [l/h] | Fluid Temperature [°C] | Viscosity [cPs] | Material |
AH | 0.7 | -20 / 120 | 500 | 316L SS |
B2 | 14 | -20 / 120 | 500 | 316L SS |
C2 | 103 | -20 / 120 | 500 | 316L SS |
D2 | 400 | -20 / 120 | 500 | 316L SS |
E2 | 1000 | -20 / 120 | 500 | 316L SS |
F2 | 1200 | -20 / 120 | 500 | 316L SS |
H Type - Max Pressure 200 barg
Head Size | Flow Rate Max [l/h] | Fluid Temperature [°C] | Viscosity [cPs] | Material |
A | 2.45 | -20 / 120 | 1000 | 316L SS |
B | 17 | -20 / 120 | 1000 | 316L SS |
C | 110 | -20 / 120 | 1000 | 316L SS |
C (LT) | 110 | -40 / 70 | 1000 | 316L SS |
D1 | 162 | -20 / 120 | 1000 | 316L SS |
D2 | 320 | -20 / 120 | 1000 | 316L SS |
E2 | 1500 | -20 /120 | 500 | 316L SS |
F2 | 2000 | -20 /120 | 500 | 316L SS |
T Type - Max Pressure 120 barg
Head Size | Flow Rate Max [l/h] | Fluid Temperature [°C] | Viscosity [cPs] | Material |
A | 8,6 | -20 / 120 | 1000 | 316L SS |
B | 22,8 | -20 / 120 | 1000 | 316L SS |
C | 136 | -20 / 120 | 1000 | 316L SS |
C (LT) | 136 | -40 / 70 | 1000 | 316L SS |
D1 | 197 | -20 / 120 | 1000 | 316L SS |
D2 | 350 | -20 / 120 | 1000 | 316L SS |
E2 | 1650 | -20 / 120 | 1000 | 316L SS |
F2 | 2350 | -20 / 120 | 500 | 316L SS |
G2 | 5700 | -20 / 120 | 500 | 316L SS |
H2 | 6800 | - 20 / 120 | 500 | 316L SS |
Y Type - Max Pressure 40 barg
Head Size | Flow Rate Max [l/h] | Fluid Temperature [°C] | Viscosity [cPs] | Material |
A | 11,3 | -20 / 120 | 1000 | 316L SS |
B | 28,3 | -20 / 120 | 1000 | 316L SS |
C | 142 | -20 / 120 | 1000 | 316L SS |
D1 | 220 | -20 / 120 | 1000 | 316L SS |
D2 | 375 | -20 / 120 | 1000 | 316L SS |
E1 | 709 | -20 / 120 | 1000 | 316L SS |
E2 | 1800 | -20 / 120 | 1000 | 316L SS |
F | 3100 | -20 / 120 | 1000 | 316L SS |
G | 3891 | -20 / 120 | 500 | 316L SS |
H | 6883 | -20 / 120 | 500 | 316L SS |
I | 9370 | -20 / 120 | 500 | 316L SS |
Y Type - Max Pressure 20 barg for plastic head
Head Size | Flow Rate Max [l/h] | Fluid Temperature [°C] | Viscosity [cPs] | Material |
A | 11,3 | -10 / 65 | 1000 | PP-PVDF |
B | 28,3 | -10 / 65 | 1000 | PP-PVDF |
C | 142 | -10 / 65 | 1000 | PP-PVDF |
D1 | 220 | -10 / 65 | 1000 | PP-PVDF |
D2 | 375 | -10 / 65 | 1000 | PP-PVDF |
E1 | 709 | -10 / 65 | 1000 | PP-PVDF |
E2 | 1800 | -10 / 65 | 1000 | PP-PVDF |
F | 3100 | -10 / 65 | 500 | PP-PVDF |
G | 3891 | -10 / 65 | 500 | PP-PVDF |
H | 6883 | -5 /50 | 500 | PP-PVDF |
These are limit values, please state actual conditions with enquiry.