3C 120TC
Triplex Series
Fluid Temperature [°C] | -20 / 200 |
---|---|
Stroke Length [mm] | 120 |
Thrust Max [kN] | 35 |
Motor Power Range (kW) | 37 - 110 |
Plunger Diameter [mm] | Pressure Max [barg] | Flow Rate Max [m3/h] |
30 | 495 | 6.09 |
35 | 364 | 8.29 |
40 | 279 | 10.83 |
45 | 220 | 13.71 |
50 | 178 | 16.92 |
55 | 147 | 20.48 |
60 | 124 | 24.37 |
65 | 105 | 28.60 |
70 | 91 | 33.17 |
75 | 79 | 38.07 |
80 | 70 | 43.32 |
85 | 62 | 48.91 |
90 | 55 | 54.83 |
95 | 49 | 61.09 |
100 | 45 | 67.69 |
These are limit values, please state actual conditions with enquiry.
3C120 TC execution
The unique design of this pump allows two pump heads to be fitted on the same mechanism; thus featuring a very effective performance to footprint ratio.