TRIPLEX PUMP 3C120
OUTSTANDING TOTAL COST OF OWNERSHIP
Fluid Temperature [°C] | -20 / 200 |
---|---|
Stroke Length [mm] | 120 |
Thrust Max [kN] | 51 |
Motor Power Range (kW) | 37 - 100 |
Plunger Diameter [mm] | Pressure Max [barg] | Flow Rate Max [m3/h] |
27 | 800 | 1.50 |
30 | 722 | 3.05 |
35 | 530 | 4.15 |
40 | 406 | 5.42 |
45 | 321 | 6.85 |
50 | 260 | 8.46 |
55 | 215 | 10.24 |
60 | 180 | 12.18 |
65 | 154 | 14.30 |
70 | 133 | 16.58 |
75 | 115 | 19.04 |
80 | 101 | 21.66 |
85 | 90 | 24.45 |
90 | 80 | 27.41 |
95 | 72 | 30.54 |
100 | 65 | 33.84 |
These are limit values, please state actual conditions with enquiry.